Schneider Electric SE is an energy management and automation company in France. In India, a new investment earning app, Schneider Electric SE is gaining popularity in India. Many prominent Youtuber & Telegram Channels are promoting it. That’s why Digital Pravah is here to review Schneider Electric SE, where I will talk about its earning opportunities and legitimacy.
Schneider Electric SE Earning App Details
APP LINK – https://m.se-india.ru/register?invitationCode=Xxj0Y
Schneider Electric SE is an online investment earning app that offers high returns on small investments. They have three types of investment plans – Standard, Upgrades, and Newest. Here are the following offered by it-
Investment Plan | Day Income (₹) | Earnings Days | Total Income (₹) | Invest Amount (₹) |
---|---|---|---|---|
Electrical Protection | ₹ 157.48 | 45 | ₹ 7,086.60 | ₹ 508.00 |
Variable Speed Drives | ₹ 693.00 | 44 | ₹ 30,492.00 | ₹ 1,980.00 |
UPS 1 | ₹ 1,842.60 | 43 | ₹ 79,231.80 | ₹ 4,980.00 |
UPS 2 | ₹ 8,112.00 | 42 | ₹ 340,704.00 | ₹ 20,800.00 |
Switchgear 1 | ₹ 21,000.00 | 40 | ₹ 840,000.00 | ₹ 50,000.00 |
Switchgear 2 | ₹ 44,100.00 | 38 | ₹ 1,675,800.00 | ₹ 98,000.00 |
Plan | Day Income | Earnings Days | Total Income | Invest Amount |
---|---|---|---|---|
Upgrade 1 | ₹432.00 | 1 Day | ₹432.00 | ₹288.00 |
Upgrade 2 | ₹924.00 | 3 Days | ₹2,772.00 | ₹1,680.00 |
Upgrade 3 | ₹2,748.00 | 3 Days | ₹8,244.00 | ₹4,580.00 |
Upgrade 4 | ₹6,370.00 | 3 Days | ₹19,110.00 | ₹9,800.00 |
Upgrade 5 | ₹14,560.00 | 3 Days | ₹43,680.00 | ₹20,800.00 |
Upgrade 6 | ₹36,000.00 | 3 Days | ₹108,000.00 | ₹48,000.00 |
Upgrade 7 | ₹54,400.00 | 3 Days | ₹163,200.00 | ₹68,000.00 |
Upgrade 8 | ₹79,200.00 | 3 Days | ₹237,600.00 | ₹88,000.00 |
In-core Systems | Day Income | Earnings Days | Total Income | Invest Amount |
---|---|---|---|---|
In-core Systems 1 | ₹91.80 | 8 Days | ₹734.40 | ₹510.00 |
In-core Systems 2 | ₹693.00 | 25 Days | ₹17,325.00 | ₹2,100.00 |
In-core Systems 3 | ₹1,785.00 | 24 Days | ₹42,840.00 | ₹5,100.00 |
In-core Systems 4 | ₹3,458.00 | 24 Days | ₹82,992.00 | ₹9,100.00 |
Apart from investing the money, users can earn through their referral program. You can earn up to 3 level commissions and a 100 rupee bonus for each valid referral. There is no relation between Digital Pravah & this app. I don’t recommend investing in or referring this app to anyone.
Schneider Electric SE Earning App Real or Fake
The main question arises here on the legitimacy of this earning app. According to me, the Schneider Electric SE App is not a legitimate investment earning app, and I don’t recommend investing money in it. Here are the following reasons you should avoid investing in this app-
- All investment plans are lucrative and made to scam users.
- Many users are facing withdrawal issues.
- This app is not available on the Google Play Store.
- Not registered in India.
- There is no information regarding its owner and developers.
- No proper Terms & Policy.
Finally, the Schneider Electric SE App is a fake investment earning app, and I suggest avoiding investing in it. There are many ways to make money online, such as investing in stocks and mutual funds.
Schneider Electric SE Earning App Review
Schneider Electric SE App
Summary
Schneider Electric SE is an energy management and automation company in France. The officials don’t share any information regarding the investment app. According to me, Schneider Electric SE is a fake & scam investment earning app that attracts users through their lucrative investment plans. If anyone invests, then there is a higher chance he will lose the money. So, it is good to avoid investing in such apps.
Thanks for sharing a review of this application it helped me a lot to not invest in this app
Hello sir please mere paise nikale dijiye sir